Analyst coverage - Investors - BFF Banking Group
Analyst Coverage
BROKER | ANALYST (E-MAIL) | DATE OF LAST UPDATE | RATING | TARGET PRICE |
---|---|---|---|---|
Banca Akros | Luigi Tramontana (luigi.tramontana@bancaakros.it) | 05/07/2023 | Neutral | € 10.60 |
Bank of America Merrill Lynch | Antonio Reale (antonio.reale@bofa.com) | 26/06/2023 | Buy | € 12.00 |
Deutsche Bank | Giovanni Razzoli (giovanni.razzoli@db.com) | 04/07/2023 | Buy | € 12.70 |
Equita SIM | Andrea Lisi (a.lisi@equita.eu) | 04/07/2023 | Buy | € 11.50 |
Exane BNP Paribas | Michele Baldelli (michele.baldelli@exanebnpparibas.com) | 03/08/2023 | Outperform | € 12.00 |
Intermonte | Fabrizio Bernardi (fabrizio.bernardi@intermonte.it) | 30/06/2023 | Outperform | € 11.40 |
Jefferies | Julian Roberts (jroberts1@jefferies.com) | 14/11/2022 | Buy | € 10.50 |
Kepler Chevreux | Filippo Prini (fprini@keplercheuvreux.com) | 04/08/2023 | Buy | € 11.00 |
Mediobanca | Simonetta Chiriotti (simonetta.chiriotti@mediobanca.com) | 04/08/2023 | Outperform | € 11.50 |
Morgan Stanley | Gulnara Saitkulova (gulnara.saitkulova@morganstanley.com) | 04/08/2022 | Overweight | € 10.50 |
Average Target Price: | € 11.37 |
You can consult the publicly available equity researches on BFF in the "Documents" > "Studies and Reports" section of Borsa Italiana websitet at the following link.
Last update 04-Aug-23