| BROKER | ANALYST (E-MAIL) | DATE OF LAST UPDATE | RATING | TARGET PRICE | 
|---|---|---|---|---|
| Banca Akros | Irene Rossetto ([email protected]) | 06/08/2025 | Buy | € 11.90 | 
| Banca IMI | Manuela Meroni | 21/08/2025 | Buy | € 12.00 | 
| Bank of America Merrill Lynch | Antonio Reale ([email protected]) | 09/09/2025 | Buy | € 14.40 | 
| Deutsche Bank | Giovanni Razzoli ([email protected]) | 19/06/2025 | Buy | € 10.50 | 
| Equita SIM | Davide Giuliano ([email protected]) | 06/08/2025 | Hold | € 10.50 | 
| Exane BNP Paribas | Michele Baldelli ([email protected]) | 06/08/2025 | Underperform | € 10.00 | 
| Intermonte | Fabrizio Bernardi | 06/08/2025 | Outperform | € 11.60 | 
| Jefferies | Julian Roberts ([email protected]) | 15/05/2024 | Buy | € 12.00 | 
| Kepler Cheuvreux | Tommaso Nieddu ([email protected]) | 07/08/2025 | Buy | € 12.50 | 
| Mediobanca | Simonetta Chiriotti ([email protected]) | 06/08/2025 | Outperform | € 12.00 | 
| Morgan Stanley | Gulnara Saitkulova ([email protected]) | 04/08/2022 | Overweight | € 10.50 | 
| Average Target Price: | € 11.63 | |||
You can consult the publicly available equity researches on BFF in the "Documents" > "Studies and Reports" section of Borsa Italiana website at the following link.
Last update 09-Sept-25