Analyst coverage - Investors - BFF Banking Group
Analyst Coverage
BROKER | ANALYST (E-MAIL) | DATE OF LAST UPDATE | RATING | TARGET PRICE |
---|---|---|---|---|
Banca Akros | Luigi Tramontana (luigi.tramontana@bancaakros.it) | 10/02/2023 | Neutral | € 9.00 |
Bank of America Merrill Lynch | Antonio Reale (antonio.reale@bofa.com) | 14/02/2023 | Buy | € 11.50 |
Deutsche Bank | Giovanni Razzoli (giovanni.razzoli@db.com) | 11/03/2023 | Buy | € 10.70 |
Equita SIM | Andrea Lisi (a.lisi@equita.eu) | 15/02/2023 | Buy | € 11.00 |
Exane BNP Paribas | Michele Baldelli (michele.baldelli@exanebnpparibas.com) | 09/02/2023 | Outperform | € 10.00 |
Intermonte | Nicholas Binda (nicholas.binda@intermonte.it) Christian Carrese (christian.carrese@intermonte.it) | 26/01/2023 | Buy | € 10.20 |
Jefferies | Julian Roberts (jroberts1@jefferies.com) | 14/11/2022 | Buy | € 10.50 |
Kepler Chevreux | Filippo Prini (fprini@keplercheuvreux.com) | 10/02/2023 | Buy | € 11.00 |
Mediobanca | Simonetta Chiriotti (simonetta.chiriotti@mediobanca.com) | 10/02/2023 | Outperform | € 10.50 |
Morgan Stanley | Gulnara Saitkulova (gulnara.saitkulova@morganstanley.com) | 04/08/2022 | Overweight | € 10.50 |
Average Target Price: | € 10.49 |
You can consult the publicly available equity researches on BFF in the "Documents" > "Studies and Reports" section of Borsa Italiana websitet at the following link.
Last update 13-Mar-23